Wine Cellar “Liquid-ation” Sale
Limited Availability – Available While Supplies Last
Italian Reds |
Regular Price |
Sale Price |
|---|---|---|
| Vietti Barbera “Tre Vigne,” DOCG, Piemonte, 2016 | 28 | |
| “ ‘a Rina” Etna Rosso, DOC, Sicily, WS 92, 2016 | 45 | |
| La Lecciaia Brunello di Montalcino, Tuscany, DOCG, WS 92, 2012 | 55 | |
| Castello di Verduno Barbaresco, DOCG, Piemonte, V 94, 2015 | 55 | |
| Palazzo Brunello di Montalcino, DOCG, Tuscany, 2011 | 75 | |
| Dal Forno Valpolicella Superiore “Monte Lodoletta”, DOC, Veneto, JS 95, 2010 | 95 | |
| Dal Forno Amarone Della Valpolicella, DOCG, Veneto, JS 97, 2010 | 325 |
Super Tuscan |
Regular Price |
Sale Price |
|---|---|---|
| Brancaia “Il Blu,” IGT, Tuscany, RP 94, 2010 | 80 | |
| “Le Serre Nuove” by Ornellaia, IGT, Maremma, RP 94, 2011 | 85 |
American Reds |
Regular Price |
Sale Price |
|---|---|---|
| EOS Cabernet, California, 2017 | 28 | |
| Milbrandt Cabernet, Columbia Valley, 2017 | 29 | |
| Tamarack Cabernet Franc, Columbia Valley, WE 91, 2014 | 45 | |
| “Synnöve” Petit Verdot by Midnight Cellars, Paso Robles, 2014 | 49 | |
| Canard Zinfandel, Napa, 2013 | 69 | |
| “Cattle King” Syrah by K Vintners, Washington, RP 99, 2014 | |
90 |
| “The Hidden” Syrah by K Vintners, Washington, RP 99, 2014 | 90 | |
| Morlet “Les Petits” Cabernet, Napa, 2012 | 120 | |
| Opus One, Oakville, V 92, 2013 | 172 | |
| Continuum, Pritchard Hill, Napa, V 96, 2012 | 200 |
“Endless Summer” Whites |
Regular Price |
Sale Price |
|---|---|---|
| Sean Minor, Sonoma, 2017 | 35 | |
| “Clara Vie” Cremant Brut Rosé, Limouz FR, N.V. | 35 | |
| Tornatore Etna Bianco, DOC, Sicily, 2017 | 39 | |
| Vadiaperti Greco di Tufo, DOCG, Italy, 2017 | 39 | |
| Vadiaperti Fiano di Avellino, DOCG, Italy, 2017 | 39 | |
| “Blank Stare” by Orin Swift, Russian River, 2017 | 43 | |
| Lemelson Reserve Chardonnay, Willamette, OR, 2015 | 47 | |
| Mannequin Chardonnay, California, 2016 | 50 | |
| Mayacamas Chardonnay, Napa, 2013 | 55 | |
| Mt. Eden Chardonnay, Santa Cruz, 2013 | 65 | |
| Peter Michael “L’Apres-Midi” Sauvignon Blanc, Sonoma, RP 93, 2012 | |
69 |
| Batar by Querciabella Chardonnay, Tuscany, 2012 | |
80 |